| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Navigation (std Denali) | 550 | 550 |
| D-A-T Driver Alert I (std Denali) | 575 | 575 |
| D-A-T Driver Alert II (std Ult) | 500 | 500 |
| Conv pkg w/heated seats (SLE,SLT) | 1425 | 1425 |
| Entertainment system | 450 | 450 |
| Sunroof-power | 475 | 475 |
| Bose audio (std Denali) | 175 | 175 |
| X31 Off-Road pkg (std AT4) | 475 | 475 |
| Multipro Tailgate (Base) | 400 | 400 |
| Trailer pkg - ProGrade (SLE) | 375 | 375 |
| Tech Pkg w/Surround View (std Ult) | 750 | 750 |
| Wheel upgrade-20in (std Denal | 475 | 475 |
| Deduct: | WS | Ret |
| No Cruise Control | 250 | 250 |
| Manual Windows | 300 | 300 |
| Manual Locks | 275 | 275 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -250 | |
| Manual driver seat (psgr Vans,Pkps) | -225 | |
| Manual windows | -250 | |
| No cruise control | -250 | |
| Bed Cover (Pkp) | 375 | |
| Running Boards (fixed) | 325 | |
| Bed Liner (Pkp) | 450 | |
| HD towing equipment | 550 |
| Kilometers |
Wholesale Retail |